Call 08048607425 59% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
Grade | BP |
Flavor | Natural |
Packaging Size | Loose |
Form | Leaves |
Type | Processed Tea |
Type of Tea | Black Tea |
Product Form | Granules |
Packaging Type | Packet |
Processing Type | CTC |
Brand | SHREEVARI TEA |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | Bopl |
Flavor | Natural |
Form | Granules |
Type | Bop-l |
Packaging Type | Bag |
Cool And Dry Place | Y |
Processing Type | CTC |
Store At Cool And Dry Place | Y |
Color | Black |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | Bopsm |
Packaging Size | 25 kg |
Flavor | Natural |
Type of Tea | Black Tea |
Type | Bopsm |
Packaging Type | Bag |
Processing Type | CTC |
Brand | Garden type |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | OF |
Flavor | Natural |
Type | OF |
Form | Granules |
Packaging Type | Bag |
Processing Type | CTC |
Color | Black |
Shelf Life | 12 Month |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | BOP |
Packaging Size | 25 kg |
Flavor | Natural |
Type | BOP |
Type of Tea | Black Tea |
Form | Leaves |
Packaging Type | Bag |
Cool And Dry Place | Y |
Processing Type | CTC |
Store At Cool And Dry Place | Y |
Color | Black |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | DUST |
Flavor | Natural |
Packaging Size | Loose |
Form | Granules |
Type | Dust |
Packaging Type | Bag |
Processing Type | CTC |
Color | Black |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | PD |
Flavor | Natural |
Type | PD |
Form | Granules |
Product Form | Granules |
Packaging Type | Loose |
Processing Type | CTC |
Additional Information:
View Complete details