Call 08048607425 59% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
Packaging Size | 100 g |
Flavor | Natural |
Item Form | Leaves |
Type of Premium Tea | Darjeeling Tea |
Packaging Type | Bag |
Form | Leaves |
Type | BOP |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | Leaves |
Flavor | Natural |
Type | Natural |
Form | Leaf |
Packaging Type | Loose |
Brand | Natural |
Purity | Natural |
Storage Instructions | Clean and fresh area |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Grade | No |
Packaging Size | 25 kg |
Item Form | Leaves |
Flavor | Natural |
Form | Leaves |
Type | BOP |
Packaging Type | Bag |
Processing Type | Blended |
Origin | No |
Brand | No |
Moisture | No |
Color | Black |
Box Packaging | PP Pouch |
Shelf Life | 12 M |
Usage/Application | Blending |
Material | Leaf |
Product Code | No |
Features | No |
Carbohydrate Quantity | No |
Cholesterol | No |
Best Before | No |
Net Quantity | No |
Organic | Natural |
Total Fat | No |
Dietary Fiber 1Gm | No |
Calcium | No |
Sugars 8 Gm | No |
Saturated Fat | No |
Weight | 18,22,25 |
Storage Instructions | No |
Tea Leaves | No |
Total Carbs | No |
Sodium | No |
Potassium | No |
Cold Filtered O2 Rich Water | No |
Protein 2 Gm | No |
Vitamin A | No |
Fat | No |
Energy Value | No |
Iron | No |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Size | 40/60 KG |
Form | Leaves |
Flavor | Natural |
Brand | DARJEELING |
Packaging Type | Packet |
Shelf Life | 12 Month |
months | 12 |
Processing | Darjeeling Tea |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Brand | Natural |
Processing Type | Natural |
Packaging Type | Loose |
Shelf Life | M-12 |
Tea Leaves | Darjeeling Tea |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Weight | 1 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Packaging Size | 08/12/15 |
Flavor | Darjeeling Flavor |
Form | Whole Leaf |
Packaging Type | Carton |
Origin | Darjeeling |
Processing | Darjeeling Tea |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Size | 25 kg |
Grade | GFOF |
Flavor | Natural |
Form | Leaves |
Packaging Type | Loose |
Color | Black |
Brand | Assam |
Shelf Life | 12 Month |
Moisture | 2 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Grade | LEAVES |
Packaging Size | 25 KG |
Flavor | Natural |
Type | Processed Tea |
Form | Leaves |
Packaging Type | Bag |
Brand | DARJEELING |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Size | 18/20/25 KG |
Flavor | DARJEELING FLAVOR |
Form | Whole Leaf |
Packaging Type | Bag |
Shelf Life | 18 Months |
Processing | Darjeeling |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Size | 40/80 KG |
Form | Fanning |
Packaging Type | Bag |
Flavor | Natural |
Months | 12 |
Color | Green |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Size | 25 kg |
Item Form | Leaves |
Grade | Whole |
Packaging Type | Bag |
Type of Tea | Flavored and Blended Teas |
Weight | 25KG |
Country of Origin | Made in India |
Origin | Pan India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Size | Loose |
Grade | Broken |
Form | Leaves |
Type of Tea | Black Tea |
Nature | Fresh |
Packaging Type | Bags |
Product Form | Leaf |
Months | M-12 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Grade | BPS |
Packaging Size | 100 g |
Flavor | Natural |
Item Form | Leaves |
Type | Leaf |
Form | Leaf |
Packaging Type | Bag |
Brand | Darjeeling |
Shelf Life | 12 |
Country of Origin | Made in India |
Additional Information:
View Complete details